Please note: Pricing shown only includes options, not MSRP. A team member will reach out to you shortly with the actual price.
- Choose Your Brand
- Choose a Floorplan
- 3 Select Options
- 4 Summary
We've emailed this to you!
Build another RV or call us at 810-310-3878 to place your order today!

4325 W Vienna Rd
Clio, MI 48420
810-310-3878
Sleeps | 6 |
Slides | 3 |
Length | 39 ft 4 in |
Ext Width | 8 ft 5 in |
Ext Height | 13 ft 4 in |
Int Height | 7 ft |
Interior Color | Aspen, Birch, Walnut |
Exterior Color | Beacon Blue, Breezy Blue, Radiant Silver, Rosy Garnet Full-Body Paint Choices |
Hitch Weight | 12000 lbs |
GVWR | 31000 lbs |
Fresh Water Capacity | 72 gals |
Grey Water Capacity | 80 gals |
Black Water Capacity | 50 gals |
Tire Size | 275/80R22.5G |
Generator | 8,000W Diesel |
Fuel Type | Diesel |
Engine | Cummins ISB 6.7L |
Chassis | Freightliner S2RV Plus |
Horsepower | 360 hp |
Fuel Capacity | 100 gals |
Wheelbase | 279 in |
Number Of Bunks | 1 |
Available Beds | King |
Torque | 800 ft-lb |
Refrigerator Type | Stainless Steel Residential |
Convection Cooking | Yes |
Cooktop Burners | 2 |
Shower Size | 30" x 36" |
Number of Awnings | 1 |
Water Heater Type | Aqua Hot 250D Hydronic |
AC BTU | 30000 btu |
Basement Storage | 152 cu. ft. |
TV Info | LR 50" LED TV, BR 32" LED TV, Exterior LED TV |
Awning Info | 19' 8" Roof-Mounted Girard w/LED Lights |
Washer/Dryer Available | Yes |
Gross Combined Weight | 43000 lbs |
Shower Type | Standard |
Electrical Service | 50 amp |
2026 Jayco Seneca Prestige 37M
Thank you for contacting us about building your RV. An RV specialist will be reaching out to you shortly with pricing details and additional options available.
TradeWinds RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer-provided pictures, specifications and features may be used as needed. Inventory shown may be only a partial listing of the entire inventory. Please contact us at 810-310-3878 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.